| Main Input Voltage | 220...240 V CA |
|---|---|
| Tipo de produto ou componente | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220...240 V |
| Main Output Voltage | 220/230/240 V CA monofásico |
| Other Output Voltage | 220/230/240 V |
| potência nominal em W | 8000 W |
| Potência nominal em VA | 8000 VA |
| Input Connection Type | Hard Wire 3-wire 46 A |
| output connection type | 6 IEC 60320 C13 6 IEC 60320 C19 |
| Output connector type | Conexão através de bornes 3-fios (1F+N+T) 1 |
| número de unidade de rack | 4U |
| Número de cabos | 1 |
| tipo de bateria | Li-Ion (Lítio Ion) |
| equipamentos fornecidos | Sensor de temperatura Cabo USB Material de montagem em rack Alívio de tensão Stabilization feet |
| product web sub-family | High density |
|---|---|
| Number of power module free slots |